ANU CAN #36, Name: 1998157, Foil: A05, Mineral: Phlogopite, Mass: 4.3mg, Steps: 27
Australia; SA; Eastern Gawler Craton; Altered granite; Grain Size: 420-250µm
In the calculation of this data table we have used 298.57 for the atmospheric 40Ar/36Ar ratio, based on the reported values in Lee et al 2006.
The age of the flux monitor (GA-1550=99.18Ma) is based on the inter calibration value between GA-1550 and Fish Canyon Sanidine age reported in Spell and McDougall 2003.
The age of the Fish Canyon Sanidine (FCs=28.294Ma) and the decay constant (Lambda40K=5.5305E-10) are based on the reported values in Renne et al 2011.
450 6.1875E-16 9.15 5.8307E-17 469.42 1.3698E-16 9.29 1.2604E-17 9.13 1.8280E-13 9.13 0.00 1.000E-4 2.158 0.000 ± 7431.550 8.82E+0 1.96E+1 6.18741E-16 1.25550E-17 1.82796E-13
480 1.1384E-15 8.69 7.4146E-17 414.79 2.2722E-16 8.75 1.6204E-17 8.67 3.3753E-13 8.68 0.00 1.000E-4 4.931 0.000 ± 10120.651 8.73E+0 9.36E+0 1.13838E-15 1.61410E-17 3.37530E-13
510 6.6475E-16 6.74 9.4572E-17 338.30 1.4118E-16 6.97 1.3448E-17 6.72 1.9701E-13 6.73 0.00 1.000E-4 7.233 0.000 ± 5521.899 1.34E+1 1.43E+1 6.64742E-16 1.33676E-17 1.97008E-13
540 1.1538E-15 5.96 1.8376E-16 12.86 2.3561E-16 6.08 1.8764E-17 5.95 3.4384E-13 5.95 0.00 1.000E-4 10.445 0.000 ± 6093.556 1.88E+1 1.16E+1 1.15377E-15 1.86082E-17 3.43834E-13
570 6.6266E-16 7.28 2.8062E-16 15.83 1.3138E-16 7.51 1.3473E-17 7.27 1.9586E-13 7.27 0.00 1.000E-4 12.752 0.000 ± 5928.820 4.03E+1 5.71E+0 6.62627E-16 1.32356E-17 1.95857E-13
600 1.1471E-15 6.32 2.9980E-16 8.33 2.2769E-16 6.42 1.6850E-17 6.30 3.3999E-13 6.30 0.00 1.000E-4 15.636 0.000 ± 7125.893 3.43E+1 8.14E+0 1.14711E-15 1.65966E-17 3.39984E-13
630 6.3402E-16 6.99 3.5322E-16 8.58 1.3676E-16 7.29 1.3303E-17 6.97 1.8895E-13 6.98 0.00 1.000E-4 17.913 0.000 ± 5538.451 5.16E+1 1.57E+1 6.33981E-16 1.30040E-17 1.88947E-13
660 6.8682E-16 8.91 6.6913E-16 9.51 1.3930E-16 9.10 1.2102E-17 8.89 2.0623E-13 8.90 0.58 1.030E2 19.985 366.362 ± 6215.929 1.10E+2 9.78E+0 6.86750E-16 1.15350E-17 2.06233E-13
690 6.9611E-16 5.82 6.8938E-16 6.94 1.4504E-16 6.12 1.5500E-17 5.80 2.1017E-13 5.81 1.12 1.577E2 22.638 534.437 ± 2796.951 8.78E+1 1.08E+1 6.96035E-16 1.49164E-17 2.10169E-13
720 7.1118E-16 5.75 4.2434E-16 7.92 1.4564E-16 6.04 1.4999E-17 5.72 2.1363E-13 5.73 0.61 8.931E1 25.206 321.757 ± 3474.447 5.51E+1 9.28E+0 7.11130E-16 1.46397E-17 2.13632E-13
750 7.4132E-16 7.87 1.6574E-16 17.39 1.5256E-16 8.07 1.4135E-17 7.86 2.2186E-13 7.86 0.24 3.788E1 27.625 143.513 ± 6103.718 2.25E+1 1.09E+1 7.41303E-16 1.39944E-17 2.21863E-13
780 8.0364E-16 4.88 7.5239E-17 454.48 1.6431E-16 5.08 1.8665E-17 4.85 2.4411E-13 4.86 1.71 2.241E2 30.820 719.434 ± 1926.373 7.69E+0 8.24E+0 8.03633E-16 1.86011E-17 2.44111E-13
810 8.6375E-16 3.73 7.9225E-17 370.86 1.7531E-16 4.06 2.2279E-17 3.70 2.6262E-13 3.71 1.80 2.127E2 34.634 689.127 ± 1359.247 6.78E+0 6.70E+0 8.63736E-16 2.22120E-17 2.62613E-13
840 8.2322E-16 5.58 8.0986E-17 347.43 1.7086E-16 5.74 1.9985E-17 5.55 2.5360E-13 5.56 3.08 3.919E2 38.055 1116.815 ± 1511.491 7.73E+0 9.43E+0 8.23210E-16 1.99161E-17 2.53593E-13
870 7.8793E-16 5.77 8.9699E-17 387.23 1.5992E-16 6.00 2.1673E-17 5.75 2.4287E-13 5.75 3.14 3.527E2 41.765 1031.645 ± 1485.240 7.89E+0 6.27E+0 7.87921E-16 2.15968E-17 2.42870E-13
900 7.6426E-16 5.10 8.8601E-17 385.98 1.5905E-16 5.25 2.7617E-17 5.08 2.3919E-13 5.08 4.60 3.996E2 46.492 1133.237 ± 923.400 6.11E+0 6.49E+0 7.64245E-16 2.75415E-17 2.39189E-13
930 7.4809E-16 3.99 9.2684E-17 308.63 1.4948E-16 4.41 2.5857E-17 3.95 2.3375E-13 3.96 4.44 4.029E2 50.919 1140.054 ± 748.266 6.83E+0 3.85E+0 7.48084E-16 2.57787E-17 2.33743E-13
960 7.2433E-16 4.16 1.1097E-16 344.65 1.5012E-16 4.45 2.7122E-17 4.13 2.2704E-13 4.14 4.75 3.989E2 55.561 1131.705 ± 727.893 7.80E+0 5.98E+0 7.24311E-16 2.70276E-17 2.27041E-13
990 6.7560E-16 4.01 1.3611E-16 21.43 1.3853E-16 4.41 3.1046E-17 3.98 2.1595E-13 3.99 6.59 4.602E2 60.876 1256.578 ± 518.772 8.36E+0 4.26E+0 6.75585E-16 3.09309E-17 2.15946E-13
1020 6.8729E-16 4.76 1.2914E-16 25.95 1.4216E-16 5.23 3.6065E-17 4.73 2.1986E-13 4.73 6.66 4.075E2 67.049 1149.652 ± 591.399 6.82E+0 4.13E+0 6.87272E-16 3.59559E-17 2.19851E-13
1050 6.5887E-16 3.41 1.1749E-16 16.75 1.3702E-16 3.90 3.9807E-17 3.36 2.1467E-13 3.37 8.36 4.519E2 73.863 1240.165 ± 342.338 5.62E+0 3.80E+0 6.58857E-16 3.97076E-17 2.14661E-13
1080 6.6635E-16 3.44 1.1655E-16 277.41 1.3669E-16 4.21 3.3729E-17 3.40 2.1503E-13 3.41 7.48 4.781E2 79.637 1291.456 ± 393.210 6.58E+0 3.87E+0 6.66336E-16 3.36305E-17 2.15029E-13
1110 6.3310E-16 3.58 9.2522E-17 21.99 1.2699E-16 4.11 3.5178E-17 3.54 2.0571E-13 3.55 8.11 4.754E2 85.659 1286.226 ± 375.907 5.01E+0 2.52E+0 6.33085E-16 3.51001E-17 2.05708E-13
1140 6.1785E-16 6.01 1.4543E-16 16.83 1.2707E-16 6.44 2.3756E-17 5.99 1.9402E-13 5.99 4.92 4.040E2 89.726 1142.515 ± 1016.080 1.17E+1 5.31E+0 6.17834E-16 2.36331E-17 1.94017E-13
1170 6.2992E-16 5.34 1.4804E-16 19.00 1.2716E-16 5.85 2.2220E-17 5.31 2.0210E-13 5.31 6.94 6.348E2 93.529 1571.154 ± 686.711 1.27E+1 4.49E+0 6.29905E-16 2.20950E-17 2.02098E-13
1200 7.0998E-16 7.76 4.0743E-16 9.14 1.4416E-16 7.92 1.7852E-17 7.74 2.1579E-13 7.74 1.77 2.184E2 96.585 704.234 ± 2870.377 4.42E+1 6.92E+0 7.09942E-16 1.75071E-17 2.15792E-13
1450 6.8292E-16 6.02 1.0859E-16 310.56 1.4089E-16 6.24 1.9949E-17 5.99 2.1249E-13 6.00 4.04 4.327E2 100.000 1201.501 ± 1266.708 1.04E+1 7.30E+0 6.82902E-16 1.98571E-17 2.12487E-13
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0